|
|
|||
|
Depending
on the material, unloading time can be reduced by 50% |
||
|
Stubborn material which sometimes remains in the hopper is easily and completely removed eliminating "dead" cargo. | ||
|
More efficient discharge, Poking, hammering and prying are also eliminated. | ||
|
Complete unloading without braking or jerking means longer life for the equipment. | ||
|
|||
| Model | BH 2.00 | BH 3.00 | BH 3.LO | BH 4.00 |
| Wall Thickness for use: | 3/16" - 1/4" | 1/4" - 3/8" | 1/4" - 3/8" | 3/8" - 1/2" |
| Printable Technical Drawing |
| Sample Bill of Materials |
| Item Number | Description | Typical Quantity Required |
| BH 2.00 IG0 | BH Model Impact Piston Vibrator | 2 |
| HO 0.37 000 | Flexible Hose | 1 |
| BH 2.00 MPT | T-Slot Mounting Plate | 2 |
| AC 0.37 000 | Filter, Regulator , Lubricator | 1 |
| MV 0.37 000 | Manual Valve | 1 |
See also: Dump Truck Vibrators
See also: Vibrators for Volumetric Concrete Mixers or Gunite trucks.
LC 313 for Truck Lift Dump Stations - Platform Mounted
Talk to the Applied Vibration Experts
Powered by LiveChatNow!